Weather in Vantaa at 10 days
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Air temperature (°C) | |||||||||
10°C | 11°C | 4°C | 6°C | 5°C | 5°C | 1°C | 1°C | 3°C | 2°C |
Feels like | |||||||||
10°C | 11°C | 1°C | 5°C | 5°C | 2°C | -3°C | -3°C | -0°C | 2°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0.2 mm | 0 mm |
Relative humidity | |||||||||
90.36% | 76.38% | 85% | 62.6% | 57.44% | 83.26% | 79.19% | 80.91% | 84.8% | 71.62% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in