Weather Pakistan at 10 days
Sun01 Jun |
Mon02 Jun |
Tue03 Jun |
Wed04 Jun |
Thu05 Jun |
Fri06 Jun |
Sat07 Jun |
Sun08 Jun |
Mon09 Jun |
Tue10 Jun |
Air temperature (°C) | |||||||||
25°C | 27°C | 27°C | 28°C | 27°C | 28°C | 30°C | 29°C | 28°C | 28°C |
Feels like | |||||||||
25°C | 27°C | 27°C | 26°C | 27°C | 27°C | 28°C | 27°C | 27°C | 26°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
32.29% | 19.27% | 15.19% | 17.78% | 27.83% | 24.96% | 24.36% | 12.87% | 8.24% | 7.98% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Pakistan
Other countries
You might be interested in