Weather in Galway at 2 weeks
Fri18 Apr |
Sat19 Apr |
Sun20 Apr |
Mon21 Apr |
Tue22 Apr |
Wed23 Apr |
Thu24 Apr |
Fri25 Apr |
Sat26 Apr |
Sun27 Apr |
Mon28 Apr |
Tue29 Apr |
Wed30 Apr |
Thu01 May |
Air temperature (°C) | |||||||||||||
9°C | 10°C | 11°C | 10°C | 10°C | 9°C | 11°C | 10°C | 10°C | 10°C | 9°C | 10°C | 10°C | 10°C |
Feels like | |||||||||||||
7°C | 7°C | 11°C | 6°C | 8°C | 7°C | 11°C | 10°C | 9°C | 10°C | 7°C | 9°C | 8°C | 10°C |
Wind gusts | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||||||
0.4 mm | 2.9 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||||||
70.88% | 90.39% | 82.28% | 82.16% | 76.71% | 87.25% | 87.84% | 91.44% | 88.77% | 84.49% | 87.31% | 93.29% | 79.93% | 83.92% |
UV index | |||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other countries
You might be interested in