Weather India at 3 days
Tuesday
3 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
33°C | 32°C | 38°C | 37°C |
Feels like | |||
33°C | 32°C | 37°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
39.08% | 42.71% | 24.06% | 21.49% |
UV index | |||
0 | 2 | 10 | 0 |
Wednesday
4 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
34°C | 33°C | 39°C | 35°C |
Feels like | |||
34°C | 34°C | 39°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0.2 mm |
Relative humidity | |||
32.02% | 41.42% | 24.79% | 29.51% |
UV index | |||
0 | 2 | 10 | 0 |
Thursday
5 June
Night | Morning | Day | Evening |
Air temperature (°C) | |||
34°C | 33°C | 39°C | 35°C |
Feels like | |||
34°C | 33°C | 39°C | 35°C |
Wind gusts | |||
|
|
|
|
Wind direction | |||
|
|
|
|
Precipitation amount | |||
0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||
36.58% | 37.01% | 23.8% | 32.78% |
UV index | |||
0 | 2 | 10 | 0 |
Popular settlements India
Other countries
You might be interested in